Tesla FSD Europe approval tracker
All 27 EU member states plus Norway, Switzerland and the UK. Every approval so far is a national recognition of the provisional type approval the Dutch RDW granted on 10 April 2026.
A qualified majority in the TCMV (Technical Committee on Motor Vehicles) needs at least 15 of 27 member states and 65% of the EU population. National approvals don't vote, but they show where support sits.
Next possible vote: December 2026 (earliest). The 6 October TCMV meeting lists only a 25-minute "continuation of discussions" on the Dutch Article 39 request — no vote. The committee's next meeting is in December.
By country
| Country | Status | Authority | Date | Notes |
|---|---|---|---|---|
| 🇳🇱 Netherlands | Approved | RDW | 10 Apr 2026 | First in Europe. Provisional EU type approval under Article 39 of Regulation 2018/858 after ~18 months of testing. Every other national approval builds on this file. Source↗ |
| 🇱🇹 Lithuania | Approved | National type-approval authority | 20 May 2026 | First country to recognise the Dutch approval. No separate national testing. Source↗ |
| 🇪🇪 Estonia | Approved | Transpordiamet | 29 May 2026 | Recognised the RDW approval nine days after Lithuania. Source↗ |
| 🇩🇰 Denmark | Approved | Færdselsstyrelsen | 9 Jun 2026 | Reviewed Tesla's technical file itself before accepting it — notable because Denmark had earlier been among the Nordic sceptics. Source↗ |
| 🇧🇪 Belgium | Approved | Flemish Mobility Ministry (homologation) | 10 Jun 2026 | Signed by Flemish mobility minister Annick De Ridder after ~5,000 km of testing in Flanders. A September study by road-safety group Johanna.be reported speeding in 30 km/h zones; approval stands. Source↗ |
| 🇸🇮 Slovenia | Approved | AVP | 7 Sept 2026 | Infrastructure ministry confirmed AVP's recognition of the RDW approval on 8 September. Source↗ |
| 🇨🇿 Czechia | Approved | Ministry of Transport | 21 Sept 2026 | Recognised after months of review covering speed limits, speed offset and driver monitoring. Customer rollout began within days; subscription CZK 2,400/month. Source↗ |
| 🇭🇷 Croatia | Approved | DZM (State Office for Metrology) | 28 Sept 2026 | Eighth country. DZM approved on 28 September; Tesla announced it on the 29th. A reversal from early September, when DZM said a decision was unlikely before EU-level talks. Source↗ |
| 🇩🇪 Germany | In review | KBA | — | KBA is evaluating the RDW file and discussing the system's ability to exceed speed limits with RDW and Tesla. No national approval and no date; Germany is waiting on the EU track. Source↗ |
| 🇫🇷 France | In review | Ministry of Transport | — | Declined to adopt the Dutch approval in July over speeding and urban driver attention. Began on-road tests with two Tesla-supplied cars in September. Source↗ |
| 🇮🇹 Italy | In review | MIT (Motorizzazione) | — | Tesla has filed homologation paperwork requesting recognition of the RDW approval. Under analysis; no decision. Source↗ |
| 🇪🇸 Spain | In review | Ministry of Industry / DGT | — | Under review. Extensive local testing has been reported; no national decision. Source↗ |
| 🇸🇪 Sweden | In review | Transportstyrelsen | — | Swedish Transport Administration wrote to the TCMV recommending a No vote unless Tesla removes Speed Offset. Source↗ |
| 🇬🇷 Greece | In review | Ministry of Transport | — | Reported as fast-tracking since May; no decision yet. Source↗ |
| 🇫🇮 Finland | In review | Traficom | — | Overall assessment described as positive; open questions on winter driving, takeover time, overtaking and speed offset. ~6,500 capable cars in Finland. Source↗ |
| 🇮🇪 Ireland | In review | NSAI | — | Tesla says it is working with Irish authorities. The Department of Transport has tied approval to the EU decision. A recent amendment to Irish road traffic law already permits Level 2 systems. Source↗ |
| 🇨🇭 Switzerland non-EU | Testing only | ASTRA | — | Test drives and public ride-alongs under an ASTRA permit. Tesla had not filed for general approval as of late August. Source↗ |
| 🇳🇴 Norway non-EU | Testing only | Statens vegvesen | — | EEA member without a TCMV vote. Tesla holds a test exemption; regulators want evidence on Nordic winter conditions and may require their own review even after EU approval. Source↗ |
| 🇷🇴 Romania | Not recognised | RAR | — | RAR does not recognise the Dutch provisional approval. The Road Code (OUG 195/2002) fines releasing the steering wheel, so a legal change or EU-wide approval is needed. Source↗ |
| 🇬🇧 United Kingdom non-EU | No decision | VCA / DfT | — | Cannot use EU mutual recognition. Likely route is a VCA review of the RDW package or a UN R171 Series 02 approval from early 2027. Source↗ |
| 🇵🇱 Poland | No decision | Ministry of Infrastructure | — | No public decision. Expected to follow the EU vote. |
| 🇵🇹 Portugal | No decision | IMT | — | No public decision. Expected to follow the EU vote. |
| 🇭🇺 Hungary | No decision | ITM | — | No public decision. |
| 🇦🇹 Austria | No decision | BMIMI | — | No public decision. |
| 🇧🇬 Bulgaria | No decision | Ministry of Transport | — | No public decision. |
| 🇸🇰 Slovakia | No decision | Ministry of Transport | — | No public decision. |
| 🇱🇻 Latvia | No decision | CSDD | — | No public decision, despite both Baltic neighbours approving. |
| 🇨🇾 Cyprus | No decision | Road Transport Department | — | No public decision. |
| 🇱🇺 Luxembourg | No decision | SNCA | — | No public decision. |
| 🇲🇹 Malta | No decision | Transport Malta | — | No public decision. |
Population figures are approximate (Eurostat 2024). "In review" means the authority has said it is assessing the RDW file; it is not a forecast.
Frequently asked questions
Which European countries have approved Tesla FSD?
8 EU countries: Netherlands, Lithuania, Estonia, Denmark, Belgium, Slovenia, Czechia, Croatia. All of them recognised the Dutch RDW approval from 10 April 2026.
When is the EU vote on Tesla FSD?
December 2026 (earliest). The 6 October TCMV meeting lists only a 25-minute "continuation of discussions" on the Dutch Article 39 request — no vote. The committee's next meeting is in December.
Is Tesla FSD approved in Germany?
No. Germany's KBA is reviewing the Dutch file and discussing speed-limit behaviour with RDW and Tesla. Germany is waiting for the EU decision.
Is FSD in Europe the same as in the US?
It is a European build of FSD v14 that follows local rules. It is SAE Level 2: the driver must supervise and is responsible. US driving profiles are not offered; Speed Offset and a contextual max-speed setting are.
Why is the EU approval delayed?
Mainly speeding. Sweden says it will vote no unless Speed Offset is removed, France has raised the same concern, and Germany is clarifying it with Tesla.